| Attribute | Value |
|---|---|
| Pack ID | 243172 |
| Pack Title | Hermeneutics (BI0280OL-SP06) |
| Alert Status | 0 open; 49 total; View All . . . |
| ISBN | |
| Last Modified | 2005-12-13 |
| Status | adopted |
| Price | $26.48 |
| Originating CPID | 238477 |
| State | ILLINOIS |
| Institution | Moody Bible Institute |
| Institution Department Name | None |
| Bookstore/Distributor | None |
| Delivery Type | Digital+Print |
| Course Term | Spring 2006 |
| Print Page Count | 110 |
| Creation Source | ReAdopt |
| ID | Order Items | Expected Receipt Date | Billed Unit Net | Invoice Total | |
|---|---|---|---|---|---|
| 53601 | Digital | 01/03/2006 | $47.58 | $951.60 | View Details |
| 57010 | StudentPurchase | 12/18/2005 | $0.00 | $41.20 | View Details |
| 57009 | StudentPurchase | 12/18/2005 | $0.00 | $41.20 | View Details |
| 57259 | StudentPurchase | 12/20/2005 | $0.00 | $44.34 | View Details |
| 57524 | StudentPurchase | 12/24/2005 | $0.00 | $47.75 | View Details |
| 58011 | StudentPurchase | 12/28/2005 | $0.00 | $44.34 | View Details |
| 58597 | StudentPurchase | 01/04/2006 | $0.00 | $44.34 | View Details |
| 58614 | StudentPurchase | 01/05/2006 | $0.00 | $44.34 | View Details |
| 58635 | StudentPurchase | 01/06/2006 | $0.00 | $44.34 | View Details |
| 58670 | StudentPurchase | 01/07/2006 | $0.00 | $47.75 | View Details |
| 58696 | StudentPurchase | 01/06/2006 | $0.00 | $49.74 | View Details |
| 58697 | StudentPurchase | 01/08/2006 | $0.00 | $44.34 | View Details |
| 58727 | StudentPurchase | 01/08/2006 | $0.00 | $47.74 | View Details |
| 58807 | StudentPurchase | 01/08/2006 | $0.00 | $44.34 | View Details |
| 58869 | StudentPurchase | 01/09/2006 | $0.00 | $48.82 | View Details |
| 58892 | StudentPurchase | 01/07/2006 | $0.00 | $49.30 | View Details |
| 58952 | StudentPurchase | 01/09/2006 | $0.00 | $45.93 | View Details |
| 59135 | StudentPurchase | 01/10/2006 | $0.00 | $45.93 | View Details |
| 59205 | StudentPurchase | 01/11/2006 | $0.00 | $47.92 | View Details |
| 59269 | StudentPurchase | 01/08/2006 | $0.00 | $54.32 | View Details |
| 59276 | StudentPurchase | 01/12/2006 | $0.00 | $47.92 | View Details |
| 59334 | StudentPurchase | 01/10/2006 | $0.00 | $55.92 | View Details |
| 59359 | StudentPurchase | 01/14/2006 | $0.00 | $44.34 | View Details |
| 59409 | StudentPurchase | 01/11/2006 | $0.00 | $57.84 | View Details |
| 59545 | StudentPurchase | 01/12/2006 | $0.00 | $48.93 | View Details |
| 59597 | StudentPurchase | 01/12/2006 | $0.00 | $49.74 | View Details |
| 60143 | StudentPurchase | 01/17/2006 | $0.00 | $47.92 | View Details |
| 60782 | StudentPurchase | 01/20/2006 | $0.00 | $51.99 | View Details |
| 61445 | StudentPurchase | 01/25/2006 | $0.00 | $44.34 | View Details |
| 61493 | StudentPurchase | 01/25/2006 | $0.00 | $47.79 | View Details |
| 61700 | StudentPurchase | 01/28/2006 | $0.00 | $44.34 | View Details |
| 63353 | StudentPurchase | 02/06/2006 | $0.00 | $46.36 | View Details |
| 63585 | StudentPurchase | 02/07/2006 | $0.00 | $56.28 | View Details |
| 63890 | StudentPurchase | 02/14/2006 | $0.00 | $46.36 | View Details |
| 64028 | StudentPurchase | 02/18/2006 | $0.00 | $44.34 | View Details |
| 64029 | StudentPurchase | 02/18/2006 | $0.00 | $44.34 | View Details |
| 67159 | StudentPurchase | 04/13/2006 | $0.00 | $46.81 | View Details |
